-40%
Toyota Forklift Alternator Kit
$ 18.48
- Description
- Size Guide
Description
PRODUCT DESCRIPTIONAlternator Kit; Regulator, Brushes, Bearing Kit
Voltage Regulator • 12 Volt, A-Circuit, IG-L Terminals, 14.5 Voltage Set Point, Replacing Denso 126000-0970, 126000-0971, 126000-0990, 126000-1380, 126000-278, 126000-2780, 126000-2781, Other IN255 80904405
Quality WBD Bearing 53207 15x32x11mm W6002-2RS, 949100-2940, 949100-3170, 949100-3660, 949100-3670 - 6-3102-4W
Quality NTN Bearing 53500 15x35x11mm 6202-2RS, Replacing 949100-0070, 949100-0160, 949100-0330, 949100-0340, 949100-2950, 949100-2951, 949100-3160, 949100-3161, 949100-3630, 949100-3730, 949100-3731 - 6-202-4N
Brush Holder Assembly Ref# 021620-2010, 021620-2180, 021620-2200, 021620-2201, 021620-2630, 021620-2750, 39-8200
Application
Kubota Misc. Equipment
Various V1502 Engine
Toyota Lift Truck
3FGC-30 4Y Toyota Gas 1981-1999
5FD-10 V1502 Engine 1986-1989
5FD-10 VT1502 Kubota Dsl. 1986-2002
5FD-14 V1502 Engine 1986-1989
5FD-14 VT1502 Kubota Dsl. 1986-2002
5FD-15 V1502 Engine 1986-1989
5FD-15 VT1502 Kubota Dsl. 1986-2002
5FD-18 V1502 Engine 1986-1989
5FD-18 VT1502 Kubota Dsl. 1986-2002
5FD-20 V1502 Engine 1986-1989
5FD-20 VT1502 Kubota Dsl. 1986-2002
5FD-23 V1502 Engine 1986-1989
5FD-23 V1502 Kubota Dsl. 1990-2002
5FD-23 VT1502 Kubota Dsl. 1986-2007
5FD-25 V1502 Engine 1986-1989
5FD-25 VT1502 Kubota Dsl. 1986-1989
5FDL-10 V1502 Engine 1986-1989
5FDL-14 V1502 Engine 1986-1989
5FDL-15 V1502 Engine 1986-1989
5FDL-18 V1502 Engine 1986-1989
5FDL-20 V1502 Engine 1986-1989
5FDL-23 V1502 Engine 1986-1989
5FDL-25 V1502 Engine 1986-1989
5FG-10 4P Engine 1986-1988
5FG-10 4Y Engine 1986-1988
5FG-14 4P Engine 1986-1988
5FG-14 4Y Engine 1986-1988
5FG-15 4P Engine 1986-1988
5FG-15 4Y Engine 1986-1988
5FG-18 4P Engine 1986-1988
5FG-18 4Y Engine 1986-1988
5FG-20 4P Engine 1986-1988
5FG-20 4Y Engine 1986-1988
5FG-23 4P Engine 1986-1988
5FG-23 4Y Engine 1986-1988
5FG-25 4P Engine 1986-1988
5FG-25 4Y Engine 1986-1988
5FG-28 4Y Engine 1986-1988
5FG-30 4Y Engine 1986-1988
5FGL-10 4P Engine 1986-2003
5FGL-10 4Y Engine 1986-2002
5FGL-14 4P Engine 1986-2003
5FGL-14 4Y Engine 1986-2002
5FGL-15 4P Engine 1986-2003
5FGL-15 4Y Engine 1986-2002
5FGL-18 4P Engine 1986-2003
5FGL-18 4Y Engine 1986-2002
5FGL-20 4P Engine 1986-1988
5FGL-20 4Y Engine 1986-2002
5FGL-23 4P Engine 1986-1988
5FGL-23 4Y Engine 1986-2002
5FGL-25 4P Engine 1986-1988
5FGL-25 4Y Engine 1986-2002
FG-10 4P / 4Y Engines 1986-2002
FG-14 4P / 4Y Engines 1986-2002
FG-15 4P / 4Y Engines 1986-2002
FG-28 4P / 4Y Engines 1986-2002
FG-30 4P / 4Y Engines 1986-2002
Unit #s
Denso 100211-1660, 100211-1661, 100211-1662, Hyster 3049491, KHD 0441-2972, Towmotor 213534, Toyota 27060-78001, 27060-78001-71, Valeo 436498
Other 12180